<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>toufexis.info &#187; digital humanities</title>
	<atom:link href="http://www.toufexis.info/archives/tag/digital-humanities/feed" rel="self" type="application/rss+xml" />
	<link>http://www.toufexis.info</link>
	<description>This is the professional website of Notis Toufexis</description>
	<lastBuildDate>Sun, 30 May 2010 19:13:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Unicode Code Converter</title>
		<link>http://www.toufexis.info/archives/96</link>
		<comments>http://www.toufexis.info/archives/96#comments</comments>
		<pubDate>Thu, 23 Jul 2009 11:41:21 +0000</pubDate>
		<dc:creator>Notis Toufexis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Humanities computing]]></category>
		<category><![CDATA[Wow]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Unicode]]></category>

		<guid isPermaLink="false">http://www.toufexis.info/?p=96</guid>
		<description><![CDATA[http://rishida.net/tools/conversion/
You can paste in text in Unicode, the tool will convert to several different codes that you might need for development. 
This is the above text in decimal code points:
89 111 117 32 99 97 110 32 112 97 115 116 101 32 105 110 32 116 101 120 116 32 105 110 32 85 [...]]]></description>
		<wfw:commentRss>http://www.toufexis.info/archives/96/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>One Era&#8217;s Nonsense, Another&#8217;s Norm: Diachronic study of Greek and the Computer</title>
		<link>http://www.toufexis.info/archives/91</link>
		<comments>http://www.toufexis.info/archives/91#comments</comments>
		<pubDate>Tue, 14 Jul 2009 07:32:48 +0000</pubDate>
		<dc:creator>Notis Toufexis</dc:creator>
				<category><![CDATA[Humanities computing]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[historical linguistics]]></category>

		<guid isPermaLink="false">http://www.toufexis.info/?p=91</guid>
		<description><![CDATA[This paper sets out to explore how and why digital editions of texts or text-versions could facilitate a truly diachronic study of the Greek language. It points out shortcomings of existing digital infrastructure and argues in favour of a general shift of focus towards linguistic analysis of transmitted texts with the help of electronic corpora [...]]]></description>
		<wfw:commentRss>http://www.toufexis.info/archives/91/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tag Galaxy</title>
		<link>http://www.toufexis.info/archives/87</link>
		<comments>http://www.toufexis.info/archives/87#comments</comments>
		<pubDate>Fri, 19 Dec 2008 23:50:20 +0000</pubDate>
		<dc:creator>Notis Toufexis</dc:creator>
				<category><![CDATA[Wow]]></category>
		<category><![CDATA[digital humanities]]></category>

		<guid isPermaLink="false">http://www.toufexis.info/?p=87</guid>
		<description><![CDATA[
Tag Galaxy. An alternative photo search engine. Extremely cool, astonishingly simple.
via ReadWriteWeb			
]]></description>
		<wfw:commentRss>http://www.toufexis.info/archives/87/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four useful online tools/resources for Translation into Modern Greek</title>
		<link>http://www.toufexis.info/archives/84</link>
		<comments>http://www.toufexis.info/archives/84#comments</comments>
		<pubDate>Tue, 04 Nov 2008 21:52:15 +0000</pubDate>
		<dc:creator>Notis Toufexis</dc:creator>
				<category><![CDATA[Language teaching]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[translation]]></category>

		<guid isPermaLink="false">http://www.toufexis.info/?p=84</guid>
		<description><![CDATA[1
 Monolingual Greek dictionary (Use to explore the exact meaning of words, find examples of use and some information on register): Λεξικό της κοινής νεοελληνικής (Ινστιτούτο Νεοελληνικών Σπουδών &#8211; Ίδρυμα Μανόλη Τριανταφυλλίδη)
Πύλη για την ελληνική γλώσσα: http://www.greek-language.gr/ (Follow the link: Νέα Ελληνική > Εργαλεία > Ηλεκτρονικά λεξικά on the front page) or bookmark the URL
http://www.greek-language.gr/greekLang/modern_greek/tools/lexica/index.html
Tips:
Use [...]]]></description>
		<wfw:commentRss>http://www.toufexis.info/archives/84/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordle &#8211; Beautiful Word Clouds</title>
		<link>http://www.toufexis.info/archives/76</link>
		<comments>http://www.toufexis.info/archives/76#comments</comments>
		<pubDate>Wed, 25 Jun 2008 11:04:55 +0000</pubDate>
		<dc:creator>Notis Toufexis</dc:creator>
				<category><![CDATA[Wow]]></category>
		<category><![CDATA[digital humanities]]></category>

		<guid isPermaLink="false">http://www.toufexis.info/index.php/archives/76</guid>
		<description><![CDATA[Wordle is a toy for generating “word clouds” from text that you provide. The clouds give greater prominence to words that appear more frequently in the source text. You can tweak your clouds with different fonts, layouts, and color schemes. The images you create with Wordle are yours to use however you like. You can [...]]]></description>
		<wfw:commentRss>http://www.toufexis.info/archives/76/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools for converting Beta code to Unicode</title>
		<link>http://www.toufexis.info/archives/74</link>
		<comments>http://www.toufexis.info/archives/74#comments</comments>
		<pubDate>Sat, 26 Apr 2008 09:14:06 +0000</pubDate>
		<dc:creator>Notis Toufexis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Humanities computing]]></category>
		<category><![CDATA[Betacode]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[TLG]]></category>
		<category><![CDATA[Unicode]]></category>

		<guid isPermaLink="false">http://www.toufexis.info/?p=74</guid>
		<description><![CDATA[Betacode description:
http://www.tlg.uci.edu/BetaCode.html

Online tools:
1. Sean Redmond&#8217;s Greek Font to Unicode converter: http://www.jiffycomp.com/smr/unicode/
CGI based conversion tool, supports cut&#38;paste.
2. Cental (Centre du traitement automatique du langage) Beta Code to Unicode Converter: http://130.104.253.20/beta2uni/ 
Lets you upload and convert whole files from the TLG CD ROM to Unicode.
3. Michael Neuhold&#8217;s greekconverter: http://members.aon.at/neuhold/antike/grkconv.html (inactive?)
Java-Applets and downloadable Java-Classes for converting between beata [...]]]></description>
		<wfw:commentRss>http://www.toufexis.info/archives/74/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a database for the ‘Grammar of Medieval Greek’ project</title>
		<link>http://www.toufexis.info/archives/71</link>
		<comments>http://www.toufexis.info/archives/71#comments</comments>
		<pubDate>Sat, 19 Apr 2008 15:46:20 +0000</pubDate>
		<dc:creator>Notis Toufexis</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[filemaker]]></category>
		<category><![CDATA[γραμματική]]></category>
		<category><![CDATA[μεσαιωνική ελληνική]]></category>

		<guid isPermaLink="false">http://www.toufexis.info/index.php/archives/71</guid>
		<description><![CDATA[“Creating a database for the ‘Grammar of Medieval Greek’ project”, in: Ι. Μαυρομάτης (εκδ.), Πρακτικά του διεθνούς συνεδρίου Neograeca Medii Aevi VI: Πρώιμη νεοελληνική δημώδης γραμματεία. Γλώσσα, παράδοση και ποιητική, Οκτώβριος 2005, Ιωάννινα (in press) 
The main goal of the “Grammar of Medieval Greek project” is to produce a com­prehensive Grammar of Medieval Greek in [...]]]></description>
		<wfw:commentRss>http://www.toufexis.info/archives/71/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HyperPo :: Digital Text Reading Environment</title>
		<link>http://www.toufexis.info/archives/69</link>
		<comments>http://www.toufexis.info/archives/69#comments</comments>
		<pubDate>Fri, 11 Apr 2008 20:45:56 +0000</pubDate>
		<dc:creator>Notis Toufexis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Wow]]></category>
		<category><![CDATA[concordance]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[textual analysis]]></category>

		<guid isPermaLink="false">http://www.toufexis.info/index.php/archives/69</guid>
		<description><![CDATA[HyperPo :: Digital Text Reading Environment 
This is a site that earned my &#8220;wow&#8221;: interactive text analysis on the server, great visualization, fantastic for teaching and research. Impressed!
Blogged with the Flock Browser

Tags: textanalysis,  hypertext

]]></description>
		<wfw:commentRss>http://www.toufexis.info/archives/69/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concordancers and alternatives for MacOs X</title>
		<link>http://www.toufexis.info/archives/68</link>
		<comments>http://www.toufexis.info/archives/68#comments</comments>
		<pubDate>Fri, 11 Apr 2008 20:13:00 +0000</pubDate>
		<dc:creator>Notis Toufexis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Humanities computing]]></category>
		<category><![CDATA[concordance]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[Mac OS X]]></category>

		<guid isPermaLink="false">http://www.toufexis.info/index.php/archives/68</guid>
		<description><![CDATA[In my present job I am heavily involved with language description: reading through loads of texts, identifying interesting linguistic features, storing them in a custom-build database. That&#8217;s good for some phenomena that you can not easily identify with other means; sometimes you just have to use the computer and scan a large amount of texts [...]]]></description>
		<wfw:commentRss>http://www.toufexis.info/archives/68/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building content</title>
		<link>http://www.toufexis.info/archives/64</link>
		<comments>http://www.toufexis.info/archives/64#comments</comments>
		<pubDate>Sun, 17 Feb 2008 17:58:18 +0000</pubDate>
		<dc:creator>Notis Toufexis</dc:creator>
				<category><![CDATA[EN]]></category>
		<category><![CDATA[Humanities computing]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[digital humanities]]></category>

		<guid isPermaLink="false">http://www.toufexis.info/index.php/archives/64</guid>
		<description><![CDATA[A one-hour lecture about &#8220;Digital Humanities&#8221;, part of the CHUCOL course at the ]]></description>
		<wfw:commentRss>http://www.toufexis.info/archives/64/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
